目前共有11篇帖子。 內容轉換:不轉換▼
 
點擊 回復
488 10
List of countries in Magiction by estimate GDP, GDP per capita and Gini Index (2
Magic 十七級
1樓 發表于:2015-1-1 10:43

Country Name Population GDP (US$) GDP per capita (US$) Gini Index

Jackland 6,828,157 199,123,516,842.63 29,162.12 0.440

Humphrey 11,325,280 468,765,218,470.76 41,391.05 0.296

Nicolas 5,523,890 78,535,486,219.91 14,217.42 0.405

Traveller 8,779,406 97,440,157,368,26 11,099.72 0.428

Trevor 2,935,826 27,862,743,579.38 9,490.60 0.300

Mathematics 1,105,357 2,621,358,745.60 2,371.50 0.592

Magic 18,412,563 207,286,329,388.79 11,257.87 0.601

Shligigh 2,231,180 28,132,450,848.94 12,608.78 0.429

Gavensri 4,271,752 39,480,255,238.17 9,242.17 0.525

Devilord-Bloodshadow 1,663,214 18,355,726,879.47 11,036.30 0.465

Platino 1,363,012 14,383,687,596,64 10,552.87 0.649

Rycerz 6,437,572 101,538,429,058.72 15,772.78 0.397

Pessego 6,628,740 118,951,736,128.36 17,944.85 0.375

Big-Octopus 13,918,557 663,382,719,308,52 47,661.75 0.396

Joey-Cooper 9,792,763 142,315,438,760,75 14,532.72 0.380

Cacao 3,152,568 12,554,786,039.99 3,982.40 0.474

Ananas 1,753,825 14,339,451,284,77 8,176.10 0.464

Alak 1,004,250 7,384,577,792.60 7,353.33 0.528

Alma 468,453 941,485,768.25 2,009.78 0.591

Cedre 4,801,787 10,560,458,173.67 2,199.28 0.600

Indus 6,551,348 13,316,508,247.49 2,032.64 0.718

Stanley 2,293,876 25,264,669,312.73 11,013.96 0.548

Raisin 1,622,345 17,730,583.690.65 10,928.98 0.551

Ferme 1,106,412 8,024,491,306.27 7,252.72 0.632

Vuk 3,271,681 21,875,731,228.93 6,686.39 0.584

Randy 5,121,438 61,687,958,365.61 12,045.05 0.575

Lightbat 1,701,182 15,135,423,206.55 8,897.00 0.626

Campeche 4,499,890 108,853,214,268.87 24,190.19 0.305

Sekvoya 875,162 11,698,251,467,51 13,366.96 0.416

Kevin 17,012,824 596,264,176,352.92 35,047.92 0.420

Asimi 5,551,255 65,985,732,225.69 11,886.63 0.438

Ahasocetote 192,484 911,453,107.18 4,735.21 0.507

Shligigh 十九級
2樓 發表于:2015-1-1 10:44

標題不完整。。。
Magic 十七級
3樓 發表于:2015-1-1 10:47

The complete title: List of countries in Magiction by estimate GDP, GDP per capita and Gini Index (2014)
Magic 十七級
4樓 發表于:2015-1-1 11:05

Total population:

162,197,639

Total GDP:

$3,200,704,206,274.60

Magiction GDP per capita:

$19,733.36

Magic 十七級
5樓 發表于:2015-1-1 11:12

However, income is distributed rather unequally among most countries in Magiction.
Magic 十七級
6樓 發表于:2015-1-1 11:13

魔塔洲不只是國與國之間經濟發展水準差異極大,各國內部貧富差距大多也很大。
Magic 十七級
7樓 發表于:2015-1-7 19:17

回復:6樓

For example, Randy is currently relatively the wealthiest country in Ferme Island. Nevertheless, the average income in Zarangüez, the poorest subdivision in Randy, was only 1/15 of that in Branson Metropolitan Area.

Magic 十七級
8樓 發表于:2015-1-7 19:24

The average annual income of Hispanophone in Randy was 366,938 Randy Peso (approx 5,800 US$), meanwhile the Anglophone 671,240 RAP (approx 10,600 US$).
Magic 十七級
9樓 發表于:2015-1-7 19:25

回復:7樓

回復:8樓

2013 Data.

Magic 十七級
10樓 發表于:2015-1-7 20:27

House price in any countries in Magiction is much lower than in China. Notwithstanding, many residents in Magiction still cannot afford the gradually growing house price.
Magic 十七級
11樓 發表于:2015-1-21 06:59

2014年,Indus首都Baroqueville的人口只占全國的1/8,但是GDP卻占全國的1/2。

回復帖子

內容:
對不起,本吧僅限會員、吧務團隊發帖。如有疑問,請聯繫本吧吧主或到社區投訴吧反饋。
對不起,本吧僅限會員、吧務團隊發帖。如有疑問,請聯繫本吧吧主或到社區投訴吧反饋。
用戶名: 您目前是匿名發表
(快捷鍵:Ctrl+Enter)
 

本帖信息

點擊數:488 回複數:10
評論數: ?
作者: JosephHeinrich
最後回復:JosephHeinrich
最後回復時間:2015-1-21 06:59
 
©2010-2024 Arslanbar Ver2.0
除非另有聲明,本站採用創用CC姓名標示-相同方式分享 3.0 Unported許可協議進行許可。